TransCanada Pipe LP TransCanada Pipe LP Home TransCanada Home
   
TC PipeLines LP Home Investor Information Financial Reports

Financial Reports

Annual Reports
Quarterly Reports
SEC Filings

Annual Reports

These Reports are best viewed with Adobe Acrobat Reader.

2007 Annual Report 2007 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2006 Annual Report 2006 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2005 Annual Report 2005 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2004 Annual Report 2004 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2003 Annual Report 2003 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2002 Annual Report 2002 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2001 Annual Report 2001 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
2000 Annual Report 2000 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)
1999 Annual Report 1999 TC PipeLines, LP Annual Report
(please contact investor relations for a copy)


Quarterly Reports

2008
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
2007
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
2006

3rd Quarter Report

2nd Quarter Report
1st Quarter Report
2005
2nd Quarter Report
1st Quarter Report
2004
2nd Quarter Report
1st Quarter Report
2003
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
2002
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
2001
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
2000
3rd Quarter Report
2nd Quarter Report
1st Quarter Report
1999
3rd Quarter Report
2nd Quarter Report

If you would like to receive a hard copy of any of these reports, please contact Investor Relations.

SEC Filings

Date Filed Filing Description
November 5, 2008 8-K Current Action
November 3, 2008 10-Q September 30, 2008 Quarterly Report
October 31, 2008 8-K Current Action
September 17, 2008 8-K Current Action
September 9, 2008 8-K Current Action
September 4, 2008 8-K Current Action
August 5, 2008 10-Q June 30, 2008 Quarterly Report
July 31, 2008 8-K Current Action
May 22, 2008 8-K Current Action
April 30, 2008 10-Q March 31, 2008 Quarterly Report
April 24, 2008 8-K Current Action
April 18, 2008 8-K Current Action
February 28, 2008 10-K 2007 Annual Report
February 22, 2008 8-K Current Action
February 13, 2008 SC 13G Statement of acquisition of beneficial ownership by individuals
February 6, 2008 SC 13G/A Statement of acquisition of beneficial ownership by individuals
November 19, 2007 8-K Current Action
November 2, 2007 10-Q September 30, 2007 Quarterly Report
November 1, 2007 8-K Current Action
September 6, 2007 EFFECT Notice of Effectiveness
September 4, 2007 POS-AM Post-effective Amendments for Registration Statement
August 3, 2007 10-Q June 30, 2007 Quarterly Report
August 2, 2007 8-K Current Action
July 31, 2007 POS-AM Post-effective Amendments for Registration Statement
June 6, 2007 POS-AM Post-effective Amendments for Registration Statement
April 30, 2007 10-Q March 31, 2007 Quarterly Report
April 26, 2007 8-K Current Action
March 22, 2007 S-3ASR Shelf Registration Statement
March 20, 2007 8-K/A Current Action
March 2, 2007 10-K 2006 Annual Report
February 23, 2007 8-K Current Action
February 15, 2007 8-K Current Action
January 19, 2007 8-K Current Action
December 26, 2006 8-K Current Action
December 20, 2006 8-K Current Action
December 14, 2006 8-K Current Action
November 30, 2006 8-K Current Action
November 7, 2006 8-K Current Action
November 3, 2006 10-Q September 30, 2006 Quarterly Report
November 2, 2006 8-K Current Action
September 19, 2006 8-K Current Action
August 4, 2006 10-Q June 30, 2006 Quarterly Report
August 3, 2006 8-K Current Action
June 9, 2006 8-K Current Action
June 2, 2006 8-K Current Action
May 26, 2006 8-K/A Current Action
May 4, 2006 10-Q March 31, 2006 Quarterly Report
April 11 , 2006 8-K Current Action
April 6, 2006 8-K Current Action
March 7, 2006 10-K 2005 Annual Report
March 7, 2006 8-K Current Action
February 15, 2006 8-K Current Action
February 15, 2006 8-K Current Action
November 8, 2005 8-K Current Action
November 7, 2005 10-Q September 30, 2005 Quarterly Report
November 1, 2005 8-K Current Action
August 9, 2005 10-Q June 30, 2005 Quarterly Report
August 4, 2005 8-K Current Action
July 15, 2005 8-K Current Action
May 20, 2005 8-K Current Action
May 10, 2005 10-Q March 31, 2005 Quarterly Report
May 4, 2005 8-K Current Action
April 26, 2005 8-K Current Action
March 23, 2005 8-K Current Action
March 18, 2005 8-K Current Action
March 16, 2005 8-K Current Action
March 14, 2005 10-K 2004 Annual Report
February 8, 2005 8-K Current Action
December 3, 2004 8-K Current Action
November 18, 2004 8-K Current Action
November 9, 2004 10-Q September 30, 2004 Quarterly Report
October 27, 2004 8-K Current Action
September 24, 2004 8-K Current Action
September 17, 2004 8-K Current Action
September 2, 2004 8-K Current Action
August 31, 2004 8-K Current Action
August 25, 2004 8-K Current Action
August 6, 2004 10-Q June 30, 2004 Quarterly Report
July 27, 2004 8-K Current Action
June 9, 2004 8-K Current Action
May 24, 2004 8-K Current Action
May 7, 2004 10-Q March 31, 2004 Quarterly Report
April 27, 2004 8-K Current Action
March 12, 2004 10-K 2003 Annual Report
March 11, 2004 8-K Current Action
March 2 , 2004 8-K Current Action
February 9, 2004 8-K Current Action
January 30, 2004 8-K Current Action
January 20, 2004 8-K Current Action
December 31, 2003 8-K Current Action
December 19, 2003 8-K Current Action
November 13, 2003 10-Q September 30, 2003 Quarterly Report
October 24, 2003 8-K Current Action
August 14, 2003 10-Q June 30, 2003 Quarterly Report
July 24, 2003 8-K Current Action
July 15, 2003 8-K Current Action
July 10, 2003 8-K Current Action
May 15, 2003 10-Q March 31, 2003 Quarterly Report
April 21, 2003 8-K Current Action
April 17, 2003 8-K Current Action
March 28, 2003 10-K 2002 Annual Report
February 11, 2003 SC 13G/A Ownership Statement
January 30, 2003 8-K Current Action
November 14, 2002 10-Q September 30, 2002 Quarterly Report
August 16, 2002 8-K Current Action
August 14, 2002 10-Q June 30, 2002 Quarterly Report
August 9, 2002 SC 13D Ownership Statement
May 24, 2002 8-K Current Action
May 14, 2002 10-Q March 31, 2002 Quarterly Report
April 23, 2002 S-3 Other
March 29, 2002 10-K 2001 Annual Report
March 15, 2002 8-K Current Action
February 14, 2002 SC 13G/A Ownership Statement
February 12, 2002 8-K Current Action
December 3, 2001 8-K Current Action
November 14, 2001 10-Q September 30, 2001 Quarterly Report
August 14, 2001 10-Q June 30, 2001 Quarterly Report
May 14, 2001 10-Q March 31, 2001 Quarterly Report
March 29, 2001 10-K 2000 Annual Report
February 14, 2001 SC 13G/A Ownership Statement
December 20, 2000 8-K Current Action
November 13, 2000 10-Q September 30, 2000 Quarterly Report
October 3, 2000 8-K Current Action
September 14, 2000 8-K Current Action
August 11, 2000 10-Q June 30, 2000 Quarterly Report
May 12, 2000 10-Q March 31, 2000 Quarterly Report
March 28, 2000 10-K 1999 Annual Report
February 11, 2000 SC 13G/A Ownership Statement
November 12, 1999 10-Q September 30, 1999 Quarterly Report
October 21, 1999 8-K Current Action
October 8, 1999 8-K Current Action
September 1, 1999 10-Q/A Amended June 30, 1999 Quarterly Report
August 6, 1999 10-Q June 30, 1999 Quarterly Report
June 10, 1999 SC 13G Ownership Statement
May 26, 1999 424B4 Initial Public Offering Prospectus
May 20, 1999 S-1/A Amendment to Form S-1
May 14, 1999 8-A12G Securities Registration Statement
May 3, 1999 S-1/A Amendment to Form S-1
April 14, 1999 S-1/A Amendment to Form S-1
March 12, 1999 S-1/A Amendment to Form S-1
December 30, 1998 S-1 Securities Registration Statement